|
|
|
| (0) | Cash handling clerical
|
(0) | Costing and accounting clerical
|
| (0) | Customer Service / Call-Centre Work
|
(0) | Data entry work
|
| (0) | Database operators
|
(0) | Payroll / Wages Work
|
| (0) | Personal assistants/ executive secretaries
|
(3) | Reception/ General clerical/ office management work
|
| (0) | Record keeping, library and information operations
|
(0) | Shorthand writing and related
|
| (0) | Specialist Secretaries (Legal, Medical)
|
(0) | Spreadsheet operators
|
| (0) | Word processing/ typing
|
|
|
|
3 jobs - last updated on Friday 10th September 2010 (Number in brackets represents the amount of jobs in category) |